Training Schedule

 

Don't see what you are looking for? Click here and send us your request.

 

3D Studio Max

Return to Course Listing
Class Registration
03/02/2010 03/04/2010 $1,395 Atlanta - Tucker
03/02/2010 03/04/2010 $1,395 Washington - I Street
03/09/2010 03/11/2010 $1,395 Aurora
03/09/2010 03/11/2010 $1,395 Chicago - Park Ridge
03/09/2010 03/11/2010 $1,395 San Diego
04/26/2010 04/28/2010 $1,395 Atlanta - Tucker
04/26/2010 04/28/2010 $1,395 Washington - I Street
05/03/2010 05/05/2010 $1,395 Aurora
05/03/2010 05/05/2010 $1,395 Chicago - Park Ridge
05/03/2010 05/05/2010 $1,395 San Diego
06/28/2010 06/30/2010 $1,395 Atlanta - Tucker
06/28/2010 06/30/2010 $1,395 Washington - I Street

Acrobat

Return to Course Listing
Class Registration
02/01/2010 02/02/2010 $895 Atlanta - Tucker
02/01/2010 02/02/2010 $895 Washington - I Street
02/08/2010 02/09/2010 $895 Aurora
02/08/2010 02/09/2010 $895 Billerica - 3
02/08/2010 02/09/2010 $895 Chicago - Park Ridge
02/08/2010 02/09/2010 $895 Dublin - OH
02/08/2010 02/09/2010 $895 Edison NJ -3
02/08/2010 02/09/2010 $895 Fort Lauderdale - Hampton Inn
02/08/2010 02/09/2010 $895 Houston-6
02/08/2010 02/09/2010 $895 Louisville- I-265 East Hampton Inn
02/08/2010 02/09/2010 $895 Nashville - Hampton Inn & Suites - Geen Hills
02/08/2010 02/09/2010 $895 New Orleans - Metairie
02/08/2010 02/09/2010 $895 Phoenix - Hampton Inn
02/08/2010 02/09/2010 $895 Portland - Hampton Inn
02/08/2010 02/09/2010 $895 Raleigh - Hampton Inn
02/08/2010 02/09/2010 $895 Rochester - Hampton Inn
02/08/2010 02/09/2010 $895 San Diego
02/08/2010 02/09/2010 $895 Seattle - Hampton Inn
02/08/2010 02/09/2010 $895 Tampa -Brandon, FL
02/18/2010 02/19/2010 $895 Newport Beach (RPG)
03/08/2010 03/09/2010 $895 Atlanta - Tucker
03/08/2010 03/09/2010 $895 Washington - I Street
03/15/2010 03/16/2010 $895 Aurora
03/15/2010 03/16/2010 $895 Chicago - Park Ridge
03/15/2010 03/16/2010 $895 San Diego
03/18/2010 03/19/2010 $895 Newport Beach (RPG)
03/29/2010 03/30/2010 $895 Billerica - 3
03/29/2010 03/30/2010 $895 Dublin - OH
03/29/2010 03/30/2010 $895 Edison NJ -3
03/29/2010 03/30/2010 $895 Fort Lauderdale - Hampton Inn
03/29/2010 03/30/2010 $895 Houston-6
03/29/2010 03/30/2010 $895 Louisville- I-265 East Hampton Inn
03/29/2010 03/30/2010 $895 Nashville - Hampton Inn & Suites - Geen Hills
03/29/2010 03/30/2010 $895 New Orleans - Metairie
03/29/2010 03/30/2010 $895 Phoenix - Hampton Inn
03/29/2010 03/30/2010 $895 Portland - Hampton Inn
03/29/2010 03/30/2010 $895 Raleigh - Hampton Inn
03/29/2010 03/30/2010 $895 Rochester - Hampton Inn
03/29/2010 03/30/2010 $895 Seattle - Hampton Inn
03/29/2010 03/30/2010 $895 Tampa -Brandon, FL
04/05/2010 04/06/2010 $895 Atlanta - Tucker
04/05/2010 04/06/2010 $895 Washington - I Street
04/12/2010 04/13/2010 $895 Aurora
04/12/2010 04/13/2010 $895 Chicago - Park Ridge
04/12/2010 04/13/2010 $895 San Diego
05/03/2010 05/04/2010 $895 Atlanta - Tucker
05/03/2010 05/04/2010 $895 Washington - I Street
05/10/2010 05/11/2010 $895 Billerica - 3
05/10/2010 05/11/2010 $895 Dublin - OH
05/10/2010 05/11/2010 $895 Edison NJ -3
05/10/2010 05/11/2010 $895 Fort Lauderdale - Hampton Inn
05/10/2010 05/11/2010 $895 Houston-6
05/10/2010 05/11/2010 $895 Louisville- I-265 East Hampton Inn
05/10/2010 05/11/2010 $895 Nashville - Hampton Inn & Suites - Geen Hills
05/10/2010 05/11/2010 $895 New Orleans - Metairie
05/10/2010 05/11/2010 $895 Phoenix - Hampton Inn
05/10/2010 05/11/2010 $895 Portland - Hampton Inn
05/10/2010 05/11/2010 $895 Raleigh - Hampton Inn
05/10/2010 05/11/2010 $895 Rochester - Hampton Inn
05/10/2010 05/11/2010 $895 Seattle - Hampton Inn
05/10/2010 05/11/2010 $895 Tampa -Brandon, FL
05/17/2010 05/18/2010 $895 Aurora
05/17/2010 05/18/2010 $895 Chicago - Park Ridge
05/17/2010 05/18/2010 $895 San Diego
06/21/2010 06/22/2010 $895 Billerica - 3
06/21/2010 06/22/2010 $895 Dublin - OH
06/21/2010 06/22/2010 $895 Edison NJ -3
06/21/2010 06/22/2010 $895 Fort Lauderdale - Hampton Inn
06/21/2010 06/22/2010 $895 Houston-6
06/21/2010 06/22/2010 $895 Louisville- I-265 East Hampton Inn
06/21/2010 06/22/2010 $895 Nashville - Hampton Inn & Suites - Geen Hills
06/21/2010 06/22/2010 $895 New Orleans - Metairie
06/21/2010 06/22/2010 $895 Phoenix - Hampton Inn
06/21/2010 06/22/2010 $895 Portland - Hampton Inn
06/21/2010 06/22/2010 $895 Raleigh - Hampton Inn
06/21/2010 06/22/2010 $895 Rochester - Hampton Inn
06/21/2010 06/22/2010 $895 Seattle - Hampton Inn
06/21/2010 06/22/2010 $895 Tampa -Brandon, FL
06/28/2010 06/29/2010 $895 Atlanta - Tucker
06/28/2010 06/29/2010 $895 Aurora
06/28/2010 06/29/2010 $895 Chicago - Park Ridge
06/28/2010 06/29/2010 $895 San Diego
06/28/2010 06/29/2010 $895 Washington - I Street

Acrobat LiveCycle Designer

Return to Course Listing
Class Registration
01/27/2010 01/28/2010 $995 Aurora
02/03/2010 02/04/2010 $995 Atlanta - Tucker
02/03/2010 02/04/2010 $995 Client Care - MidWest
02/03/2010 02/04/2010 $995 Washington - I Street
02/10/2010 02/11/2010 $995 Aurora
02/10/2010 02/11/2010 $995 Billerica - 3
02/10/2010 02/11/2010 $995 Chicago - Park Ridge
02/10/2010 02/11/2010 $995 Dublin - OH
02/10/2010 02/11/2010 $995 Edison NJ -3
02/10/2010 02/11/2010 $995 Fort Lauderdale - Hampton Inn
02/10/2010 02/11/2010 $995 Houston-6
02/10/2010 02/11/2010 $995 Louisville- I-265 East Hampton Inn
02/10/2010 02/11/2010 $995 Nashville - Hampton Inn & Suites - Geen Hills
02/10/2010 02/11/2010 $995 New Orleans - Metairie
02/10/2010 02/11/2010 $995 Phoenix - Hampton Inn
02/10/2010 02/11/2010 $995 Portland - Hampton Inn
02/10/2010 02/11/2010 $995 Raleigh - Hampton Inn
02/10/2010 02/11/2010 $995 Rochester - Hampton Inn
02/10/2010 02/11/2010 $995 San Diego
02/10/2010 02/11/2010 $995 Seattle - Hampton Inn
02/10/2010 02/11/2010 $995 Tampa -Brandon, FL
03/10/2010 03/11/2010 $995 Atlanta - Tucker
03/10/2010 03/11/2010 $995 Washington - I Street
03/17/2010 03/18/2010 $995 Aurora
03/17/2010 03/18/2010 $995 Chicago - Park Ridge
03/17/2010 03/18/2010 $995 San Diego
03/31/2010 04/01/2010 $995 Billerica - 3
03/31/2010 04/01/2010 $995 Dublin - OH
03/31/2010 04/01/2010 $995 Edison NJ -3
03/31/2010 04/01/2010 $995 Fort Lauderdale - Hampton Inn
03/31/2010 04/01/2010 $995 Houston-6
03/31/2010 04/01/2010 $995 Louisville- I-265 East Hampton Inn
03/31/2010 04/01/2010 $995 Nashville - Hampton Inn & Suites - Geen Hills
03/31/2010 04/01/2010 $995 New Orleans - Metairie
03/31/2010 04/01/2010 $995 Phoenix - Hampton Inn
03/31/2010 04/01/2010 $995 Portland - Hampton Inn
03/31/2010 04/01/2010 $995 Raleigh - Hampton Inn
03/31/2010 04/01/2010 $995 Rochester - Hampton Inn
03/31/2010 04/01/2010 $995 Seattle - Hampton Inn
03/31/2010 04/01/2010 $995 Tampa -Brandon, FL
04/07/2010 04/08/2010 $995 Atlanta - Tucker
04/07/2010 04/08/2010 $995 Washington - I Street
04/14/2010 04/15/2010 $995 Aurora
04/14/2010 04/15/2010 $995 Chicago - Park Ridge
04/14/2010 04/15/2010 $995 San Diego
05/05/2010 05/06/2010 $995 Atlanta - Tucker
05/05/2010 05/06/2010 $995 Washington - I Street
05/12/2010 05/13/2010 $995 Billerica - 3
05/12/2010 05/13/2010 $995 Dublin - OH
05/12/2010 05/13/2010 $995 Edison NJ -3
05/12/2010 05/13/2010 $995 Fort Lauderdale - Hampton Inn
05/12/2010 05/13/2010 $995 Houston-6
05/12/2010 05/13/2010 $995 Louisville- I-265 East Hampton Inn
05/12/2010 05/13/2010 $995 Nashville - Hampton Inn & Suites - Geen Hills
05/12/2010 05/13/2010 $995 New Orleans - Metairie
05/12/2010 05/13/2010 $995 Phoenix - Hampton Inn
05/12/2010 05/13/2010 $995 Portland - Hampton Inn
05/12/2010 05/13/2010 $995 Raleigh - Hampton Inn
05/12/2010 05/13/2010 $995 Rochester - Hampton Inn
05/12/2010 05/13/2010 $995 Seattle - Hampton Inn
05/12/2010 05/13/2010 $995 Tampa -Brandon, FL
05/19/2010 05/20/2010 $995 Aurora
05/19/2010 05/20/2010 $995 Chicago - Park Ridge
05/19/2010 05/20/2010 $995 San Diego
06/23/2010 06/24/2010 $995 Billerica - 3
06/23/2010 06/24/2010 $995 Dublin - OH
06/23/2010 06/24/2010 $995 Edison NJ -3
06/23/2010 06/24/2010 $995 Fort Lauderdale - Hampton Inn
06/23/2010 06/24/2010 $995 Houston-6
06/23/2010 06/24/2010 $995 Louisville- I-265 East Hampton Inn
06/23/2010 06/24/2010 $995 Nashville - Hampton Inn & Suites - Geen Hills
06/23/2010 06/24/2010 $995 New Orleans - Metairie
06/23/2010 06/24/2010 $995 Phoenix - Hampton Inn
06/23/2010 06/24/2010 $995 Portland - Hampton Inn
06/23/2010 06/24/2010 $995 Raleigh - Hampton Inn
06/23/2010 06/24/2010 $995 Rochester - Hampton Inn
06/23/2010 06/24/2010 $995 Seattle - Hampton Inn
06/23/2010 06/24/2010 $995 Tampa -Brandon, FL
06/30/2010 07/01/2010 $995 Atlanta - Tucker
06/30/2010 07/01/2010 $995 Aurora
06/30/2010 07/01/2010 $995 Chicago - Park Ridge
06/30/2010 07/01/2010 $995 San Diego
06/30/2010 07/01/2010 $995 Washington - I Street

Acrobat eForms Introduction

Return to Course Listing
Class Registration
02/03/2010 02/04/2010 $995 Atlanta - Tucker
02/03/2010 02/04/2010 $995 Washington - I Street
02/10/2010 02/11/2010 $995 Aurora
02/10/2010 02/11/2010 $995 Chicago - Park Ridge
02/10/2010 02/11/2010 $995 San Diego
03/10/2010 03/11/2010 $995 Atlanta - Tucker
03/10/2010 03/11/2010 $995 Washington - I Street
03/17/2010 03/18/2010 $995 Aurora
03/17/2010 03/18/2010 $995 Chicago - Park Ridge
03/17/2010 03/18/2010 $995 San Diego
04/07/2010 04/08/2010 $995 Atlanta - Tucker
04/07/2010 04/08/2010 $995 Washington - I Street
04/14/2010 04/15/2010 $995 Aurora
04/14/2010 04/15/2010 $995 Chicago - Park Ridge
04/14/2010 04/15/2010 $995 San Diego
05/05/2010 05/06/2010 $995 Atlanta - Tucker
05/05/2010 05/06/2010 $995 Washington - I Street
05/19/2010 05/20/2010 $995 Aurora
05/19/2010 05/20/2010 $995 Chicago - Park Ridge
05/19/2010 05/20/2010 $995 San Diego
06/30/2010 07/01/2010 $995 Atlanta - Tucker
06/30/2010 07/01/2010 $995 Aurora
06/30/2010 07/01/2010 $995 Chicago - Park Ridge
06/30/2010 07/01/2010 $995 San Diego
06/30/2010 07/01/2010 $995 Washington - I Street

Acrobat 3D

Return to Course Listing
Class Registration
03/04/2010 03/05/2010 $895 Aurora
03/04/2010 03/05/2010 $895 Chicago - Park Ridge
03/04/2010 03/05/2010 $895 San Diego
03/11/2010 03/12/2010 $895 Atlanta - Tucker
03/11/2010 03/12/2010 $895 Washington - I Street
05/04/2010 05/05/2010 $895 Aurora
05/04/2010 05/05/2010 $895 Chicago - Park Ridge
05/04/2010 05/05/2010 $895 San Diego
05/11/2010 05/12/2010 $895 Atlanta - Tucker
05/11/2010 05/12/2010 $895 Washington - I Street
06/24/2010 06/25/2010 $895 Aurora
06/24/2010 06/25/2010 $895 Chicago - Park Ridge
06/24/2010 06/25/2010 $895 San Diego

Acrobact Connect

Return to Course Listing
Class Registration
02/08/2010 02/09/2010 $995 Atlanta - Tucker
02/08/2010 02/09/2010 $995 Washington - I Street
02/15/2010 02/16/2010 $995 Aurora
02/15/2010 02/16/2010 $995 Chicago - Park Ridge
02/15/2010 02/16/2010 $995 San Diego
03/15/2010 03/16/2010 $995 Atlanta - Tucker
03/15/2010 03/16/2010 $995 Washington - I Street
03/22/2010 03/23/2010 $995 Aurora
03/22/2010 03/23/2010 $995 Chicago - Park Ridge
03/22/2010 03/23/2010 $995 San Diego
04/19/2010 04/20/2010 $995 Atlanta - Tucker
04/19/2010 04/20/2010 $995 Washington - I Street
04/26/2010 04/27/2010 $995 Aurora
04/26/2010 04/27/2010 $995 Chicago - Park Ridge
04/26/2010 04/27/2010 $995 San Diego
05/10/2010 05/11/2010 $995 Atlanta - Tucker
05/10/2010 05/11/2010 $995 Washington - I Street
05/24/2010 05/25/2010 $995 Aurora
05/24/2010 05/25/2010 $995 Chicago - Park Ridge
05/24/2010 05/25/2010 $995 San Diego

Acrobat Section 508 Accessibility

Return to Course Listing
Class Registration
02/12/2010 02/12/2010 $495 Billerica - 3
02/12/2010 02/12/2010 $495 Dublin - OH
02/12/2010 02/12/2010 $495 Edison NJ -3
02/12/2010 02/12/2010 $495 Fort Lauderdale - Hampton Inn
02/12/2010 02/12/2010 $495 Houston-6
02/12/2010 02/12/2010 $495 Louisville- I-265 East Hampton Inn
02/12/2010 02/12/2010 $495 Nashville - Hampton Inn & Suites - Geen Hills
02/12/2010 02/12/2010 $495 New Orleans - Metairie
02/12/2010 02/12/2010 $495 Phoenix - Hampton Inn
02/12/2010 02/12/2010 $495 Portland - Hampton Inn
02/12/2010 02/12/2010 $495 Raleigh - Hampton Inn
02/12/2010 02/12/2010 $495 Rochester - Hampton Inn
02/12/2010 02/12/2010 $495 Seattle - Hampton Inn
02/12/2010 02/12/2010 $495 Tampa -Brandon, FL
02/19/2010 02/19/2010 $495 Chicago - Park Ridge
03/12/2010 03/12/2010 $495 Atlanta - Tucker
03/12/2010 03/12/2010 $495 Washington - I Street
03/19/2010 03/19/2010 $495 Aurora
03/19/2010 03/19/2010 $495 Chicago - Park Ridge
03/19/2010 03/19/2010 $495 San Diego
04/02/2010 04/02/2010 $495 Billerica - 3
04/02/2010 04/02/2010 $495 Dublin - OH
04/02/2010 04/02/2010 $495 Edison NJ -3
04/02/2010 04/02/2010 $495 Fort Lauderdale - Hampton Inn
04/02/2010 04/02/2010 $495 Houston-6
04/02/2010 04/02/2010 $495 Louisville- I-265 East Hampton Inn
04/02/2010 04/02/2010 $495 Nashville - Hampton Inn & Suites - Geen Hills
04/02/2010 04/02/2010 $495 New Orleans - Metairie
04/02/2010 04/02/2010 $495 Phoenix - Hampton Inn
04/02/2010 04/02/2010 $495 Portland - Hampton Inn
04/02/2010 04/02/2010 $495 Raleigh - Hampton Inn
04/02/2010 04/02/2010 $495 Rochester - Hampton Inn
04/02/2010 04/02/2010 $495 Seattle - Hampton Inn
04/02/2010 04/02/2010 $495 Tampa -Brandon, FL
05/07/2010 05/07/2010 $495 Atlanta - Tucker
05/07/2010 05/07/2010 $495 Washington - I Street
05/14/2010 05/14/2010 $495 Billerica - 3
05/14/2010 05/14/2010 $495 Dublin - OH
05/14/2010 05/14/2010 $495 Edison NJ -3
05/14/2010 05/14/2010 $495 Fort Lauderdale - Hampton Inn
05/14/2010 05/14/2010 $495 Houston-6
05/14/2010 05/14/2010 $495 Louisville- I-265 East Hampton Inn
05/14/2010 05/14/2010 $495 Nashville - Hampton Inn & Suites - Geen Hills
05/14/2010 05/14/2010 $495 New Orleans - Metairie
05/14/2010 05/14/2010 $495 Phoenix - Hampton Inn
05/14/2010 05/14/2010 $495 Portland - Hampton Inn
05/14/2010 05/14/2010 $495 Raleigh - Hampton Inn
05/14/2010 05/14/2010 $495 Rochester - Hampton Inn
05/14/2010 05/14/2010 $495 Seattle - Hampton Inn
05/14/2010 05/14/2010 $495 Tampa -Brandon, FL
05/21/2010 05/21/2010 $495 Aurora
05/21/2010 05/21/2010 $495 Chicago - Park Ridge
05/21/2010 05/21/2010 $495 San Diego
06/25/2010 06/25/2010 $495 Billerica - 3
06/25/2010 06/25/2010 $495 Dublin - OH
06/25/2010 06/25/2010 $495 Edison NJ -3
06/25/2010 06/25/2010 $495 Fort Lauderdale - Hampton Inn
06/25/2010 06/25/2010 $495 Houston-6
06/25/2010 06/25/2010 $495 Louisville- I-265 East Hampton Inn
06/25/2010 06/25/2010 $495 Nashville - Hampton Inn & Suites - Geen Hills
06/25/2010 06/25/2010 $495 New Orleans - Metairie
06/25/2010 06/25/2010 $495 Phoenix - Hampton Inn
06/25/2010 06/25/2010 $495 Portland - Hampton Inn
06/25/2010 06/25/2010 $495 Raleigh - Hampton Inn
06/25/2010 06/25/2010 $495 Rochester - Hampton Inn
06/25/2010 06/25/2010 $495 Seattle - Hampton Inn
06/25/2010 06/25/2010 $495 Tampa -Brandon, FL

After Effects

Return to Course Listing
Class Registration
01/27/2010 01/29/2010 $1,295 Buffalo - Hampton Inn
01/27/2010 01/29/2010 $1,295 Burlington
01/27/2010 01/29/2010 $1,295 Charlotte - Hampton Inn/South Park
01/27/2010 01/29/2010 $1,295 Cleveland  - Independence
01/27/2010 01/29/2010 $1,295 Detroit - Southfield
01/27/2010 01/29/2010 $1,295 Indianapolis - Hampton Inn
01/27/2010 01/29/2010 $1,295 Jacksonville - Hampton Inn
01/27/2010 01/29/2010 $1,295 Memphis - Hampton Inn
01/27/2010 01/29/2010 $1,295 Milwaukee - Hampton Inn
01/27/2010 01/29/2010 $1,295 Orlando-Hampton Inn
01/27/2010 01/29/2010 $1,295 Salt Lake City - Hampton Inn
01/27/2010 01/29/2010 $1,295 San Antonio - Marriott Spring Hills
01/27/2010 01/29/2010 $1,295 St Louis - Hampton Inn
01/27/2010 01/29/2010 $1,295 Winston-Salem - Hampton Inn
02/03/2010 02/05/2010 $1,295 Aurora
02/03/2010 02/05/2010 $1,295 Chicago - Park Ridge
02/03/2010 02/05/2010 $1,295 San Diego
02/10/2010 02/12/2010 $1,295 Atlanta - Tucker
02/10/2010 02/12/2010 $1,295 Washington - I Street
02/17/2010 02/19/2010 $1,295 Billerica - 3
02/17/2010 02/19/2010 $1,295 Dublin - OH
02/17/2010 02/19/2010 $1,295 Edison NJ -3
02/17/2010 02/19/2010 $1,295 Fort Lauderdale - Hampton Inn
02/17/2010 02/19/2010 $1,295 Houston-6
02/17/2010 02/19/2010 $1,295 Louisville- I-265 East Hampton Inn
02/17/2010 02/19/2010 $1,295 Nashville - Hampton Inn & Suites - Geen Hills
02/17/2010 02/19/2010 $1,295 New Orleans - Metairie
02/17/2010 02/19/2010 $1,295 Phoenix - Hampton Inn
02/17/2010 02/19/2010 $1,295 Portland - Hampton Inn
02/17/2010 02/19/2010 $1,295 Raleigh - Hampton Inn
02/17/2010 02/19/2010 $1,295 Rochester - Hampton Inn
02/17/2010 02/19/2010 $1,295 Seattle - Hampton Inn
02/17/2010 02/19/2010 $1,295 Tampa -Brandon, FL
03/10/2010 03/12/2010 $1,295 Aurora
03/10/2010 03/12/2010 $1,295 Chicago - Park Ridge
03/10/2010 03/12/2010 $1,295 San Diego
03/17/2010 03/19/2010 $1,295 Atlanta - Tucker
03/17/2010 03/19/2010 $1,295 Washington - I Street
04/07/2010 04/09/2010 $1,295 Aurora
04/07/2010 04/09/2010 $1,295 Billerica - 3
04/07/2010 04/09/2010 $1,295 Chicago - Park Ridge
04/07/2010 04/09/2010 $1,295 Dublin - OH
04/07/2010 04/09/2010 $1,295 Edison NJ -3
04/07/2010 04/09/2010 $1,295 Fort Lauderdale - Hampton Inn
04/07/2010 04/09/2010 $1,295 Houston-6
04/07/2010 04/09/2010 $1,295 Louisville- I-265 East Hampton Inn
04/07/2010 04/09/2010 $1,295 Nashville - Hampton Inn & Suites - Geen Hills
04/07/2010 04/09/2010 $1,295 New Orleans - Metairie
04/07/2010 04/09/2010 $1,295 Phoenix - Hampton Inn
04/07/2010 04/09/2010 $1,295 Portland - Hampton Inn
04/07/2010 04/09/2010 $1,295 Raleigh - Hampton Inn
04/07/2010 04/09/2010 $1,295 Rochester - Hampton Inn
04/07/2010 04/09/2010 $1,295 San Diego
04/07/2010 04/09/2010 $1,295 Seattle - Hampton Inn
04/07/2010 04/09/2010 $1,295 Tampa -Brandon, FL
04/14/2010 04/16/2010 $1,295 Atlanta - Tucker
04/14/2010 04/16/2010 $1,295 Washington - I Street
05/12/2010 05/14/2010 $1,295 Aurora
05/12/2010 05/14/2010 $1,295 Chicago - Park Ridge
05/12/2010 05/14/2010 $1,295 San Diego
05/19/2010 05/21/2010 $1,295 Atlanta - Tucker
05/19/2010 05/21/2010 $1,295 Billerica - 3
05/19/2010 05/21/2010 $1,295 Dublin - OH
05/19/2010 05/21/2010 $1,295 Edison NJ -3
05/19/2010 05/21/2010 $1,295 Fort Lauderdale - Hampton Inn
05/19/2010 05/21/2010 $1,295 Houston-6
05/19/2010 05/21/2010 $1,295 Louisville- I-265 East Hampton Inn
05/19/2010 05/21/2010 $1,295 Nashville - Hampton Inn & Suites - Geen Hills
05/19/2010 05/21/2010 $1,295 New Orleans - Metairie
05/19/2010 05/21/2010 $1,295 Phoenix - Hampton Inn
05/19/2010 05/21/2010 $1,295 Portland - Hampton Inn
05/19/2010 05/21/2010 $1,295 Raleigh - Hampton Inn
05/19/2010 05/21/2010 $1,295 Rochester - Hampton Inn
05/19/2010 05/21/2010 $1,295 Seattle - Hampton Inn
05/19/2010 05/21/2010 $1,295 Tampa -Brandon, FL
05/19/2010 05/21/2010 $1,295 Washington - I Street
06/09/2010 06/11/2010 $1,295 Aurora
06/09/2010 06/11/2010 $1,295 Chicago - Park Ridge
06/09/2010 06/11/2010 $1,295 San Diego
06/16/2010 06/18/2010 $1,295 Atlanta - Tucker
06/16/2010 06/18/2010 $1,295 Washington - I Street
06/30/2010 07/02/2010 $1,295 Billerica - 3
06/30/2010 07/02/2010 $1,295 Dublin - OH
06/30/2010 07/02/2010 $1,295 Edison NJ -3
06/30/2010 07/02/2010 $1,295 Fort Lauderdale - Hampton Inn
06/30/2010 07/02/2010 $1,295 Houston-6
06/30/2010 07/02/2010 $1,295 Louisville- I-265 East Hampton Inn
06/30/2010 07/02/2010 $1,295 Nashville - Hampton Inn & Suites - Geen Hills
06/30/2010 07/02/2010 $1,295 New Orleans - Metairie
06/30/2010 07/02/2010 $1,295 Phoenix - Hampton Inn
06/30/2010 07/02/2010 $1,295 Portland - Hampton Inn
06/30/2010 07/02/2010 $1,295 Raleigh - Hampton Inn
06/30/2010 07/02/2010 $1,295 Rochester - Hampton Inn
06/30/2010 07/02/2010 $1,295 Seattle - Hampton Inn
06/30/2010 07/02/2010 $1,295 Tampa -Brandon, FL

Advanced After Effects

Return to Course Listing
Class Regisration
02/10/2010 02/12/2010 $1,395 Aurora
02/10/2010 02/12/2010 $1,395 Chicago - Park Ridge
02/10/2010 02/12/2010 $1,395 San Diego
02/17/2010 02/19/2010 $1,395 Atlanta - Tucker
02/17/2010 02/19/2010 $1,395 Washington - I Street
02/24/2010 02/26/2010 $1,395 Billerica - 3
02/24/2010 02/26/2010 $1,395 Dublin - OH
02/24/2010 02/26/2010 $1,395 Edison NJ -3
02/24/2010 02/26/2010 $1,395 Fort Lauderdale - Hampton Inn
02/24/2010 02/26/2010 $1,395 Houston-6
02/24/2010 02/26/2010 $1,395 Louisville- I-265 East Hampton Inn
02/24/2010 02/26/2010 $1,395 Nashville - Hampton Inn & Suites - Geen Hills
02/24/2010 02/26/2010 $1,395 New Orleans - Metairie
02/24/2010 02/26/2010 $1,395 Phoenix - Hampton Inn
02/24/2010 02/26/2010 $1,395 Portland - Hampton Inn
02/24/2010 02/26/2010 $1,395 Raleigh - Hampton Inn
02/24/2010 02/26/2010 $1,395 Rochester - Hampton Inn
02/24/2010 02/26/2010 $1,395 Seattle - Hampton Inn
02/24/2010 02/26/2010 $1,395 Tampa -Brandon, FL
03/17/2010 03/19/2010 $1,395 Aurora
03/17/2010 03/19/2010 $1,395 Chicago - Park Ridge
03/17/2010 03/19/2010 $1,395 San Diego
03/24/2010 03/26/2010 $1,395 Atlanta - Tucker
03/24/2010 03/26/2010 $1,395 Washington - I Street
04/14/2010 04/16/2010 $1,395 Aurora
04/14/2010 04/16/2010 $1,395 Billerica - 3
04/14/2010 04/16/2010 $1,395 Chicago - Park Ridge
04/14/2010 04/16/2010 $1,395 Dublin - OH
04/14/2010 04/16/2010 $1,395 Edison NJ -3
04/14/2010 04/16/2010 $1,395 Fort Lauderdale - Hampton Inn
04/14/2010 04/16/2010 $1,395 Houston-6
04/14/2010 04/16/2010 $1,395 Louisville- I-265 East Hampton Inn
04/14/2010 04/16/2010 $1,395 Nashville - Hampton Inn & Suites - Geen Hills
04/14/2010 04/16/2010 $1,395 New Orleans - Metairie
04/14/2010 04/16/2010 $1,395 Phoenix - Hampton Inn
04/14/2010 04/16/2010 $1,395 Portland - Hampton Inn
04/14/2010 04/16/2010 $1,395 Raleigh - Hampton Inn
04/14/2010 04/16/2010 $1,395 Rochester - Hampton Inn
04/14/2010 04/16/2010 $1,395 San Diego
04/14/2010 04/16/2010 $1,395 Seattle - Hampton Inn
04/14/2010 04/16/2010 $1,395 Tampa -Brandon, FL
04/21/2010 04/23/2010 $1,395 Atlanta - Tucker
04/21/2010 04/23/2010 $1,395 Washington - I Street
05/19/2010 05/21/2010 $1,395 Aurora
05/19/2010 05/21/2010 $1,395 Chicago - Park Ridge
05/19/2010 05/21/2010 $1,395 San Diego
05/26/2010 05/28/2010 $1,395 Atlanta - Tucker
05/26/2010 05/28/2010 $1,395 Billerica - 3
05/26/2010 05/28/2010 $1,395 Dublin - OH
05/26/2010 05/28/2010 $1,395 Edison NJ -3
05/26/2010 05/28/2010 $1,395 Fort Lauderdale - Hampton Inn
05/26/2010 05/28/2010 $1,395 Houston-6
05/26/2010 05/28/2010 $1,395 Louisville- I-265 East Hampton Inn
05/26/2010 05/28/2010 $1,395 Nashville - Hampton Inn & Suites - Geen Hills
05/26/2010 05/28/2010 $1,395 New Orleans - Metairie
05/26/2010 05/28/2010 $1,395 Phoenix - Hampton Inn
05/26/2010 05/28/2010 $1,395 Portland - Hampton Inn
05/26/2010 05/28/2010 $1,395 Raleigh - Hampton Inn
05/26/2010 05/28/2010 $1,395 Rochester - Hampton Inn
05/26/2010 05/28/2010 $1,395 Seattle - Hampton Inn
05/26/2010 05/28/2010 $1,395 Tampa -Brandon, FL
05/26/2010 05/28/2010 $1,395 Washington - I Street
06/15/2010 06/17/2010 $1,395 Aurora
06/15/2010 06/17/2010 $1,395 Chicago - Park Ridge
06/15/2010 06/17/2010 $1,395 San Diego
06/22/2010 06/24/2010 $1,395 Atlanta - Tucker
06/22/2010 06/24/2010 $1,395 Washington - I Street

Articulate

Return to Course Listing
Class Registration
4/15/2010 4/15/2010 $595 Portland
5/13/2010 5/13/2010 $595 Portland
6/4/2010 6/3/2010 $595 Portland

Camtasia Studio for eLearning

Class Registration
Return to Course Listing
01/25/2010 01/26/2010 $895 Aurora
01/25/2010 01/26/2010 $895 Chicago - Park Ridge
01/25/2010 01/26/2010 $895 Chicago - Park Ridge
01/25/2010 01/26/2010 $895 San Diego
02/16/2010 02/16/2010 $495 Portland, OR
03/15/2010 03/15/2010 $495 Portland, OR
03/15/2010 03/16/2010 $895 Washington - I Street
